Saturday was Real Salt Lake's final match of 151 competitive matches played on Rio Tinto Stadium's original pitch. Since opening on October 9, the stadium has seen many more ups than downs and here is a look at Rio Tinto Stadium, behind the numbers.
First Game: Oct. 9, 2008; 1-1 vs New York Red Bulls
First Win: Oct. 18, 2008; 3-1 vs FC Dallas
First Playoff Win: Nov. 1, 2008; 1-0 vs Chivas USA
First CONCACAF Champions League Win: Aug. 18, 2010; 2-1 vs. Arabe Unido
25th Win: Oct. 16, 2010; 2-0 vs FC Dallas (25-2-10)
First U.S. Open Cup Win: June 28, 2011; 2-0 vs Wilmington Hammerheads
50th Win: Aug. 21, 2012; 2-0 vs Tauro FC (50-11-16)
100th Game: Aug. 30, 2013; 4-2 vs Portland Timbers (65-14-21)
75th Win: Aug. 16, 2014; 2-1 vs Seattle Sounders FC (75-17-27)
150th Game: April 16, 2016: 1-0 vs Vancouver Whitecaps FC (94-21-35)
Last Game: April 30, 2016: 2-1 vs Houston Dynamo (95-21-35)
Year-by-Year Records
2008: 2-1-1
2009: 10-1-5 (12-2-6)
2010: 14-0-5 (26-2-11)
2011: 14-4-4 (40-6-15)
2012: 12-6-3 (52-12-18)
2013: 16-4-4 (68-16-22)
2014: 11-1-6 (79-17-28)
2015: 12-4-6 (91-21-34)
2016: 4-0-1 (95-21-35)
Record by Competition
Regular Season - 74-16-31
CONCACAF Champions League - 8-1-2
MLS Cup Playoffs – 5-2-2
Lamar Hunt U.S. Open Cup – 8-2-0